This page contains statistics about previous picnic events:
RSVPs and Attendance
| Year | Pre-LWE | Post-LWE | Attendance | Notes |
| 2005 | 408 | 626 | 464+ | RSVP maxed out at 2:15pm on 3rd day of LWE (Thurs), had dups, and maxed out before RSVP system closed that night. P14 is on Sunday. Lots of flyers handed out at LWE. |
| 2004 | ?? | 470 | 250-300 | Lots of flyers handed out at LWE. |
| 2003 | ?? | 303 | ?? | Flyers handed out at LWE. |
| 2002 | ?? | 215 | 200 | |
| 2001 | ?? | 700+ | 450-500 | Many no-shows due to Slashdoting of the event. |
Food Requests
| Year | Beans | Beef Burger | Boca | Chicken | Hot Dog | Fish | Garden | Hot Links | Sausage | Ribs | Shrimp | Steak | No pref/BYO |
| 2005 | 3 | 105 | 25 | 105 | 41 | 50 | 65 | 16 | 30 | 63 | 45 | 73 | 4 |
| 2004 | - | 257 | - | - | 94 | - | 119 | - | - | - | - | - | 0 |
| 2003 | ? | ? | ? | ? | ? | - | ? | - | - | - | - | - | ? |
| 2002 | ? | ? | ? | ? | ? | - | ? | - | - | - | - | - | ? |
| 2001 | ? | ? | ? | ? | ? | - | ? | - | - | - | - | - | ? |
Food Costs
| Year | Cost | Number of errands |
| 2005 | $1384 | $250(bit)+ $350(poly)+ $610(sat) + 92+24+38+20(Sun) |
| 2004 | ? | at least 2 errands on the day of the picnic |
| 2003 | ? |
| 2002 | ? |
| 2001 | ? |
T-Shirts Ordered
| Year | XS | S | M | L | XL | XXL | XXXL | XXXXL | Notes |
| 2005 | 34 | 38 | 93 | 152 | 91 | 34 | 7 | 2 | 500+ Sponsored by Google |
| 2004 | ? | ? | ? | ? | ? | ? | ? | ? | black ones made by Google |
| 2003 | - | - | - | - | - | - | - | - | No Shirts |
| 2002 | - | - | - | - | - | - | - | - | Handled via Cafe Press == none made |
| 2001 | ? | ? | ? | ? | ? | ? | ? | ? | 500 Tshirts - sold for $10each |
Recent changes: Bill Kendrick, 2005.08.14 18:40 -- Put in final 2005 attendance. Put in Costco and Safeway expenditures.
alvin 2005.0819 Changd bills $866 food total to the new $1384 total based on individual food errands
to top